<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Create a 3D Logo with Photoshop</title>
	<atom:link href="http://jbwebdev.com/blog/3d-logo-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 17:50:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chicago Photoshop Training</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1464</link>
		<dc:creator>Chicago Photoshop Training</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1464</guid>
		<description>Very nice Photoshop tutorial.  How long did it take you to learn Photoshop?  I teach a class in Photoshop training and I like to see others opinion on the program and how long it took them to master.</description>
		<content:encoded><![CDATA[<p>Very nice Photoshop tutorial.  How long did it take you to learn Photoshop?  I teach a class in Photoshop training and I like to see others opinion on the program and how long it took them to master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon B</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1446</link>
		<dc:creator>Jon B</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1446</guid>
		<description>Yup... AI is far superior to Photoshop when it comes to creating logos, especially vector type logos.</description>
		<content:encoded><![CDATA[<p>Yup&#8230; AI is far superior to Photoshop when it comes to creating logos, especially vector type logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai SEO</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1266</link>
		<dc:creator>Thai SEO</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1266</guid>
		<description>Thanks for this tutorial, but Adobe Illustrator is better for me when I want to make LOGO.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial, but Adobe Illustrator is better for me when I want to make LOGO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typo3 Agentur</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1254</link>
		<dc:creator>Typo3 Agentur</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1254</guid>
		<description>Hello,

thanks, this tutorial has me very helped.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>thanks, this tutorial has me very helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rexibit Web Services</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1223</link>
		<dc:creator>Rexibit Web Services</dc:creator>
		<pubDate>Wed, 23 Jul 2008 13:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1223</guid>
		<description>I like the tutorial. Photoshop is one of my favorite tools for logos.</description>
		<content:encoded><![CDATA[<p>I like the tutorial. Photoshop is one of my favorite tools for logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egypt web design</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1160</link>
		<dc:creator>egypt web design</dc:creator>
		<pubDate>Sun, 11 May 2008 01:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-1160</guid>
		<description>nice tutorial but in Adobe Illustrator you can get  better 3D affect</description>
		<content:encoded><![CDATA[<p>nice tutorial but in Adobe Illustrator you can get  better 3D affect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-467</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 25 Apr 2008 10:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-467</guid>
		<description>Nice tutorial! Really simple and easy to understand. any more tutorials from you soon?</description>
		<content:encoded><![CDATA[<p>Nice tutorial! Really simple and easy to understand. any more tutorials from you soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nubloo</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-348</link>
		<dc:creator>Nubloo</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-348</guid>
		<description>Nice tutorial, simple and easy to recreate. I like it! I usually use a vector program like Illustrator for logos, as I find that more practical, but this is a very good way to do it in Photoshop. Thanks for sharing it!</description>
		<content:encoded><![CDATA[<p>Nice tutorial, simple and easy to recreate. I like it! I usually use a vector program like Illustrator for logos, as I find that more practical, but this is a very good way to do it in Photoshop. Thanks for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer Group</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-347</link>
		<dc:creator>Web Designer Group</dc:creator>
		<pubDate>Thu, 14 Feb 2008 07:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-347</guid>
		<description>Thanks. I like the tutorial, easy to understand and implement.</description>
		<content:encoded><![CDATA[<p>Thanks. I like the tutorial, easy to understand and implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-339</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 13 Feb 2008 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://jbwebdev.com/blog/3d-logo-with-photoshop/#comment-339</guid>
		<description>I like the tutorial! :) Thanks a lot for posting it. Really a good one for a 3d logo...</description>
		<content:encoded><![CDATA[<p>I like the tutorial! <img src='http://jbwebdev.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks a lot for posting it. Really a good one for a 3d logo&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
